The Sheffield Thursday Night League
Sheffield · Football (5 & 6 a side) · Thursday
League Two: Autumn 2010
16 Sept 2010 – 16 Dec 2010
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Mi Nan | 14 | 11 | 1 | 2 | 80 | 48 | 32 | 34 |
| 2 | Inter Beer | 14 | 9 | 2 | 3 | 69 | 45 | 24 | 29 |
| 3 | Steel City | 14 | 9 | 1 | 4 | 54 | 40 | 14 | 28 |
| 4 | Fubars | 14 | 7 | 2 | 5 | 61 | 52 | 9 | 23 |
| 5 | Going Nowhere F.C. | 14 | 4 | 3 | 7 | 45 | 49 | -4 | 15 |
| 6 | F.C. Riverside | 14 | 4 | 1 | 9 | 47 | 52 | -5 | 13 |
| 7 | Farcealona | 14 | 3 | 2 | 9 | 40 | 69 | -29 | 11 |
| 8 | Passed It F.C. | 14 | 3 | 0 | 11 | 49 | 90 | -41 | 9 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.