The Chesterfield Monday Night League
Chesterfield · Football (5 & 6 a side) · Monday
Championship: Winter 06/07
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Martin | 20 | 16 | 3 | 1 | 80 | 31 | 49 | 51 |
| 2 | Manoovre City | 20 | 13 | 0 | 7 | 75 | 39 | 36 | 39 |
| 3 | Wingfield Wanderers | 20 | 11 | 6 | 3 | 61 | 31 | 30 | 39 |
| 4 | Tupton A.F.C. | 20 | 10 | 3 | 7 | 55 | 53 | 2 | 33 |
| 5 | Mint F.S.L. | 20 | 9 | 4 | 7 | 32 | 34 | -2 | 31 |
| 6 | Colcrete Eurodrill | 20 | 8 | 6 | 6 | 38 | 43 | -5 | 30 |
| 7 | Dirty Dozen | 20 | 6 | 4 | 10 | 49 | 53 | -4 | 22 |
| 8 | A.F.C. Boza | 20 | 7 | 1 | 12 | 27 | 48 | -21 | 22 |
| 9 | Akbars Kingdom | 20 | 6 | 3 | 11 | 22 | 42 | -20 | 21 |
| 10 | Wildgoose | 20 | 3 | 4 | 13 | 28 | 52 | -24 | 13 |
| 11 | Men Behaving Badly | 20 | 1 | 6 | 13 | 29 | 70 | -41 | 9 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.