The Sheffield Thursday Night League
Sheffield · Football (5 & 6 a side) · Thursday
League One: Winter 2006/07
23 Nov 2006 – 8 Mar 2007
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cucking Frap F.C. | 14 | 11 | 1 | 2 | 67 | 45 | 22 | 34 |
| 2 | Team Brasil | 14 | 8 | 2 | 4 | 68 | 45 | 23 | 26 |
| 3 | 10 Years Too Late F.C. | 14 | 7 | 1 | 6 | 63 | 55 | 8 | 22 |
| 4 | A Load Of Ballacks F.C. | 14 | 7 | 1 | 6 | 62 | 57 | 5 | 22 |
| 5 | Jolly Rodger F.C. | 14 | 7 | 0 | 7 | 51 | 44 | 7 | 21 |
| 6 | The Lakes | 14 | 6 | 2 | 6 | 61 | 58 | 3 | 20 |
| 7 | Re-united F.C. | 14 | 5 | 1 | 8 | 51 | 53 | -2 | 16 |
| 8 | F.C. Premier | 14 | 1 | 0 | 13 | 30 | 96 | -66 | 3 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.