The Sheffield Thursday Night League
Sheffield · Football (5 & 6 a side) · Thursday
Championship: Summer/Autumn 2007
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Were All Wednesday Aren’t We | 16 | 14 | 1 | 1 | 118 | 24 | 94 | 43 |
| 2 | Sheffield Thursday F.C. | 16 | 12 | 1 | 3 | 120 | 59 | 61 | 37 |
| 3 | Galatically Over Hyped | 16 | 10 | 2 | 4 | 73 | 32 | 41 | 32 |
| 4 | Maggotts F.C. | 16 | 10 | 2 | 4 | 71 | 49 | 22 | 32 |
| 5 | Cucking Frap F.C. | 16 | 9 | 0 | 7 | 93 | 61 | 32 | 27 |
| 6 | Steel City Galacticos | 16 | 7 | 0 | 9 | 59 | 79 | -20 | 21 |
| 7 | Going Nowhere F.C. | 16 | 3 | 0 | 13 | 48 | 124 | -76 | 9 |
| 8 | H.G.K. | 16 | 3 | 0 | 13 | 38 | 125 | -87 | 9 |
| 9 | F.C. Premier | 16 | 1 | 0 | 15 | 21 | 88 | -67 | 3 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.